- “New Balance 550 Vintage Teal” already exists in your wishlist
| × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
| New Balance 550 Triple Black | New Balance 550 Sea Salt Varsity Gold | New Balance 550 Aime Leon Dore White Green | New Balance 550 Triple White Patent (Women's) | New Balance 550 Sea Salt Nori (Women's) | New Balance 550 Vintage Teal | New Balance 550 UNC White University Blue | New Balance 550 White Green | New Balance 550 Aime Leon Dore Taupe Suede | adidas Campus 00s Forest Glade | |
| Rating | ||||||||||
| Price | Il prezzo originale era: 110,00 €.93,50 €Il prezzo attuale è: 93,50 €. | Il prezzo originale era: 120,00 €.102,00 €Il prezzo attuale è: 102,00 €. | Il prezzo originale era: 160,00 €.128,00 €Il prezzo attuale è: 128,00 €. | Il prezzo originale era: 121,00 €.102,85 €Il prezzo attuale è: 102,85 €. | Il prezzo originale era: 120,00 €.102,00 €Il prezzo attuale è: 102,00 €. | Il prezzo originale era: 120,00 €.102,00 €Il prezzo attuale è: 102,00 €. | Il prezzo originale era: 110,00 €.93,50 €Il prezzo attuale è: 93,50 €. | Il prezzo originale era: 120,00 €.102,00 €Il prezzo attuale è: 102,00 €. | Il prezzo originale era: 130,00 €.110,50 €Il prezzo attuale è: 110,50 €. | Il prezzo originale era: 110,00 €.93,50 €Il prezzo attuale è: 93,50 €. |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | BB550BBB | BB550LA1 | BB550ALD | BBW550EC | BBW550SG | BB550STA | BB550HL1 | BB550WT1 | BB550DA1 | HR1467 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Quick Shop | Quick Shop | Quick Shop | Quick Shop | Quick Shop | Quick Shop | Quick Shop | Quick Shop | Quick Shop | Quick Shop |










